×
AGE SHIRT SIZE SHOULDER CHEST LENGTH
1-2 Years 20 8.5 13 18
2-3 Years 22 9 13.5 19
3-4 Years 24 9.5 14 19
4-5 Years 26 10 14 21
5-6 Years 28 10.5 14.5 23


AGE PANT SIZE WAIST RELAX WAIST STRETCH  LENGTH
1-2 Years 20 14 18 19
2-3 Years 22 15 19 21
3-4 Years 24 16 20 23
4-5 Years 26 17 21 25
5-6 Years 28 18 22 27

 

| GIRLS 2 PIECE SUIT (MINOR FAULT) | - Polkadots - 13382HG - 211964 - GIRLS 2 PIECE SUIT - Polkadots - 13382HG - 211944 - GIRLS 2 PIECE SUIT
| GIRLS 2 PIECE SUIT (MINOR FAULT) | - Polkadots - 13382HG - 211964 - GIRLS 2 PIECE SUIT - Polkadots - 13382HG - 211944 - GIRLS 2 PIECE SUIT
| GIRLS 2 PIECE SUIT (MINOR FAULT) | - Polkadots - 13382HG - 211964 - GIRLS 2 PIECE SUIT - Polkadots - 13382HG - 211954 - GIRLS 2 PIECE SUIT
| GIRLS 2 PIECE SUIT (MINOR FAULT) | - Polkadots - 13382HG - 211964 - GIRLS 2 PIECE SUIT - Polkadots - 13382HG - 211949 - GIRLS 2 PIECE SUIT

| GIRLS 2 PIECE SUIT (MINOR FAULT) |

SKU: 13382HG-211964
Rs.1,450 Rs.870

Color: Navy Blue

Navy Blue

Size: Choose an option Size Chart

1‒2 YRS
2‒3 YRS
3‒4 YRS
4‒5 YRS
5‒6 YRS

Material: Lawn

Lawn
Product Details

DESCRIPTION

What is the fault?
Unfortunately, we are unable to provide a specific answer to this question as each garment may have a minor fault that is unique to it. However, we can assure you that these faults are minor and hardly noticeable. Furthermore, if you are not satisfied with the product or find that it has more faults than you initially thought, you can take advantage of our 7 days return and exchange policy.

2 Piece
Side Close
Round Neck Collar
Embellished With Lace
Gathered Sleeves
Elasticized Waist Band 

AGE SHIRT SIZE SHOULDER CHEST LENGTH
1-2 Years 20 8.5 13 18
2-3 Years 22 9 13.5 19
3-4 Years 24 9.5 14 19
4-5 Years 26 10 14 21
5-6 Years 28 10.5 14.5 23


AGE PANT SIZE WAIST RELAX WAIST STRETCH  LENGTH
1-2 Years 20 14 18 19
2-3 Years 22 15 19 21
3-4 Years 24 16 20 23
4-5 Years 26 17 21 25
5-6 Years 28 18 22 27

 

Reviews