×
SIZE SHOULDER CHEST HIPS LENGTH
S 13.5 18 21 30
M 14.5 20 23 33
L 15.5 22 25 34
| DENIM PEARL TOP | - Polkadots - 10644HG-085548 - DENIM PEARL TOP - Polkadots
| DENIM PEARL TOP | - Polkadots - 10644HG-085548 - DENIM PEARL TOP - Polkadots
| DENIM PEARL TOP | - Polkadots - 10644HG-085548 - DENIM PEARL TOP - Polkadots
| DENIM PEARL TOP | - Polkadots - 10644HG-085548 - DENIM PEARL TOP - Polkadots
| DENIM PEARL TOP | - Polkadots - 10644HG-051943 - DENIM PEARL TOP - Polkadots
| DENIM PEARL TOP | - Polkadots - 10644HG-051946 - | DENIM PEARL TOP |
| DENIM PEARL TOP | - Polkadots - 10644HG - | DENIM PEARL TOP |

| DENIM PEARL TOP |

SKU: 10644HG-051943
Rs.1,650 Rs.1,155

Color: Choose an option

Black
blue
Navy Blue
Sky Blue

Size: Choose an option Size Chart

S
M
L

Material: Denim

Denim
Product Details

DESCRIPTION
Side Close

Shirt Collar
Embellished With Pearls
Cuff  Sleeves
Plain Back

Returns & Exchange Policy

SIZE SHOULDER CHEST HIPS LENGTH
S 13.5 18 21 30
M 14.5 20 23 33
L 15.5 22 25 34
Reviews